Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions
$530.83 MonthlyWelcome to 215 Village Terrace SW. Fantastic opportunity to get into a 2-bedroom, 2-bathroom condo at an affordable price on the city's west side. Tastefully updated over the years with Maple Cabinets, Granite Counters, stainless steel appliances, Wide Plank Hardwood Flooring and In Suite bosch washer and Dryer. The open-concept Kitchen, living room with wood-burning fireplace and Dining room were made for entertaining. The Primary bedroom is a nice size with a walk-in closet and 3-piece en-suite. The second bedroom is perfect for guests or a home office. With one indoor parking stall, Storage unit, indoor pool, Exercise room, Party/Meeting room, Tennis courts and walking paths with a waterfall, this complex has it all! You can go ahead and book your private showing today. (id:54423)
MLS® Number | A2062411 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Park, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 8910469 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Swimming, Party Room, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 819 Sqft |
Total Finished Area | 819 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Recreation Nearby |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-c1 D37 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.35 M x 2.59 M | ||
Main Level | Dining Room | 2.90 M x 2.64 M | ||
Main Level | Living Room | 3.86 M x 2.44 M | ||
Main Level | Primary Bedroom | 3.76 M x 2.84 M | ||
Main Level | Bedroom | 3.15 M x 3.00 M | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25780015/1-215-village-terrace-sw-calgary-patterson
Contact us for more information