Maintenance,
$658.32 MonthlyExcellent Location. 2Bed 2Wash. Very Spacious And Sunny East View. Well-Managed Building. Very Convenient Location. Walk Out To Balcony From Living. Close To All Amenities, Two Shopping Malls, Library, And The New Finch West Lrt Transit That Can Take You To Humber College! Close To York University And Subway. Walk To Grocery Stores, 24 Hr Bus Service. Leased For $1500.00 A Month, Tenant Willing To Stay,**** EXTRAS **** Fridge, Stove, Washer, All Electric Light Fixtures. (id:54423)
MLS® Number | W6050371 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
Amenities Near By | Hospital, Park, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.45 m | 3.54 m | 5.45 m x 3.54 m |
Ground Level | Dining Room | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
Ground Level | Kitchen | 3.54 m | 2.14 m | 3.54 m x 2.14 m |
Ground Level | Primary Bedroom | 4.5 m | 3.34 m | 4.5 m x 3.34 m |
Ground Level | Bedroom 2 | 3.74 m | 2.74 m | 3.74 m x 2.74 m |
https://www.realtor.ca/real-estate/25517962/1109-5-san-romano-way-toronto-black-creek
Contact us for more information