Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$292.36 MonthlyImmediate possession available in the Rushes Of Southfork!! Enjoy all the upgrades and features this 1,002 sf, 2-storey, 2 Bedroom 2.5 Bath, home offers: Bright and sunny west facing windows, hardwood flooring that span the entire main floor, kitchen with granite kitchen countertops, upgraded stainless steel appliances, and plenty of cabinet space, and a half bath on the main floor! Upstairs you will find the 2nd floor laundry, the main bath, and both very sizable bedrooms with walk-in closets, and the primary having a full 3 piece ensuite. Both bathrooms upstairs have granite counters! This home is equipped with a storage room in the single attached garage, with a high efficiency furnace and hot water tank. Close to schools, parks/playgrounds, and shopping amenitiesdont let this opportunity pass you by! (id:54423)
MLS® Number | E4346457 |
Property Type | Single Family |
Neigbourhood | Southfork |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 93.74 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 185.81 |
Size Total | 185.81 M2 |
Size Total Text | 185.81 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Storage | 3.65 m | 4.63 m | 3.65 m x 4.63 m |
Main Level | Living Room | 4.06 m | 3.52 m | 4.06 m x 3.52 m |
Main Level | Dining Room | 1.86 m | 3.52 m | 1.86 m x 3.52 m |
Main Level | Kitchen | 3.67 m | 2.6 m | 3.67 m x 2.6 m |
Upper Level | Primary Bedroom | 3.36 m | 4.63 m | 3.36 m x 4.63 m |
Upper Level | Bedroom 2 | 3.02 m | 3.5 m | 3.02 m x 3.5 m |
Upper Level | Laundry Room | 1.48 m | 1 m | 1.48 m x 1 m |
https://www.realtor.ca/real-estate/25738480/183-401-southfork-dr-leduc-southfork
Contact us for more information