Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$788.51 MonthlyAmazing Sun set views. Ski in- Ski out, steps away from one of the ski lifts at The Heights ski hill. This spacious 1740 sq ft townhouse also offers additional space in the finished walk out basement. The great room offers soaring ceilings with a grand window with a great view. The Eat is kitchen offers stainless steel appliances and a walkout to a deck, also with an amazing view. Brazilian hardwood through main and upper levels. No carpeting. Inside entry to an oversized 1 1/2 garage. Upper level offers 3 generous sized bedrooms. The Primary bedrooms has double closets and a 5 piece ensuite with a soaker tub. These townhouses were constructed very solid with plywood and spray foam insulation above garage space. The walk out basement offers a great guest space area with wet bar, microwave and fridge. Lower level also offers a full 3 piece bathroom and back den space. Laundry area is in lower level. Close to Copeland forest for hiking, cross county and downhill skiing, golf, The Heights ski hill and Horseshoe Resort. Come play where you live. Great community with full property maintenance included in condo fees. Pets and BBq's also allowed. (id:54423)
MLS® Number | 40428182 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Golf Course/parkland, Paved Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1740 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'11'' x 11'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'8'' x 13'6'' | ||
Second Level | Bedroom | 11'0'' x 11'2'' | ||
Basement | Den | 10'11'' x 9'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 9'10'' x 7'9'' | ||
Basement | Recreation Room | 24'11'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 33'3'' x 10'6'' | ||
Main Level | Great Room | 14'2'' x 19'8'' |
https://www.realtor.ca/real-estate/25659432/25-high-vista-drive-oro-medonte
Contact us for more information