Maintenance, Insurance, Property Management, Reserve Fund Contributions
$245 Monthly**LIST PRICE IS INCLUSIVE OF GST. PLEASE REFER TO YOUR ACCOUNTANT OR LAWYER REGARDING DEFERRAL** Form, function, luxury, and design have come together perfectly in this stunning 2000+ square foot package. This Tourist zoned unit offers flexibility to owners seeking a strong return on a short-term rental basis, with the option to live full-time, or rent out long term. This brand new unit features 4 bedrooms, 4 baths, and a stunning interior Spec package... The primary bedroom, Ensuite and lounge are located on the upper level while remaining bedrooms are generously sized on the main floor. The 2nd level boosts a well laid out open concept floor plan featuring a fully equipped kitchen any Chef would envy, hardy gas fireplace, full bathroom and laundry. All leading out to the main level balcony stunning South views. Walking distance to the local parks, walking trails and all the downtown amenities you love about Canmore. (id:54423)
MLS® Number | A2055086 |
Property Type | Single Family |
Community Name | Teepee Town |
Community Features | Pets Allowed |
Features | See Remarks, Back Lane |
Parking Space Total | 2 |
Plan | 1095f |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2015 Sqft |
Total Finished Area | 2015 Sqft |
Type | Row / Townhouse |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Tourist |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12.50 Ft x 14.00 Ft | ||
Second Level | Dining Room | 10.00 Ft x 14.50 Ft | ||
Second Level | Kitchen | 12.50 Ft x 10.00 Ft | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 14.33 Ft x 10.00 Ft | ||
Third Level | 3pc Bathroom | 6.83 Ft x 7.25 Ft | ||
Main Level | Bedroom | 10.50 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.33 Ft x 11.42 Ft | ||
Main Level | Bedroom | 10.33 Ft x 13.08 Ft | ||
Main Level | 3pc Bathroom | 5.00 Ft x 8.33 Ft | ||
Main Level | Storage | 6.67 Ft x 3.67 Ft |
https://www.realtor.ca/real-estate/25675572/3-1212-2nd-avenue-canmore-teepee-town
Contact us for more information