Maintenance,
$682.18 MonthlyExcellent Luxury Living At Its Finest! This Spacious 2-Bedroom and One Den Condo Boasts High-End Finishes And Breathtaking Views Of The Surrounding Area, Showcasing Its Beauty And Sophistication In Lovely And Safe Neighbourhood, With High Ranking School. The Unit Features Gorgeous Hardwood Floors And High-End Appliances, With A Large Kitchen with Center Island and Open-Concept Living And Dining Area That Offer Stunning Views And Plenty Of Natural Light. Plus, With All The Amazing Amenities The Building Has To Offer, Including A Fitness Center And Party Room, You'll Never Want To Leave, Welcome To Luxury Living At Its Finest!**** EXTRAS **** Steps From Erin Mills Mall, John Fraser Secondary School, Credit Valley Hospital, Miway, Goodlife Fitness. Don't Miss Out On The Chance To Make This Incredible Condo Yours!"" (id:54423)
MLS® Number | W6629692 |
Property Type | Single Family |
Community Name | Central Erin Mills |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Dining Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Kitchen | 4.57 m | 2.21 m | 4.57 m x 2.21 m |
Main Level | Primary Bedroom | 3.81 m | 3.12 m | 3.81 m x 3.12 m |
Main Level | Bedroom | 3.1 m | 2.89 m | 3.1 m x 2.89 m |
Main Level | Den | 2.28 m | 2.45 m | 2.28 m x 2.45 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25780386/507-a-4675-metcalfe-ave-mississauga-central-erin-mills
Contact us for more information