Maintenance,
$611 MonthlyWelcome to ‘500 Crown Isle Drive’. On a private cul-de sac, this prestigious patio home development is only steps to Crown Isle’s Platinum rated Golf Course and clubhouse, shopping, Costco, Starbucks, and the new Hospital. Architecturally designed & thoughtfully renovated in 2021-2023, this southwest facing one level patio home, 2 BD/ 2 BA, 1,644 sf, offers 11’ entry, vaulted ceilings & transom windows embracing an abundance of natural light. Fully renovated contemporary kitchen in 2021, with s/s appliances, induction range, quartz counters, solid slab backsplash, and skylight overhead. Spacious Great room with new gas fireplace, vaulted ceilings, oak flooring and designated space for media or dining area. Double French door access to the primary bedroom with new carpets, new closet doors, stunning ensuite w/ tile flooring, quartz C/Top vanity, fully tiled, frameless glass shower. H/W tank 2023, Heat Pump 2021, new elect panel 2021, EV charger R/in, LED lighting, window coverings 2021. (id:54423)
MLS® Number | 936080 |
Property Type | Single Family |
Neigbourhood | Crown Isle |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Cul-de-sac, Level Lot, Other, Golf Course/parkland, Marine Oriented |
Parking Space Total | 2 |
Plan | Vis3022 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 1644 Sqft |
Total Finished Area | 1644 Sqft |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | Cd-1b |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'11 x 7'8 | ||
Main Level | Entrance | 7'3 x 7'3 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Den | 13'2 x 10'7 | ||
Main Level | Bedroom | 10'6 x 12'5 | ||
Main Level | Primary Bedroom | 11'10 x 13'9 | ||
Main Level | Kitchen | 9'8 x 12'1 | ||
Main Level | Dining Room | 8'7 x 12'1 | ||
Main Level | Great Room | 26'5 x 16'5 |
https://www.realtor.ca/real-estate/25772320/6-500-crown-isle-dr-courtenay-crown-isle
Contact us for more information