Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$250 MonthlyExceptional property situated in the desirable Mosaic of Aspen Hills! This home has been extensively upgraded with quality craftsmanship throughout that include. Stylish dream kitchen with SS appliances, sleek cabinets, granite countertops, tiled backsplash, raised breakfast bar, loads of counterspace, abundance of cabinetry, dining area seating six comfortably, access to patio, light fixtures, window blinds. The bright/open living room with bamboo flooring, powder room, balcony access make it ideal for entertaining guests. Upper level has two spacious bedrooms each having their own ensuites, walk-in closets, study/office/loft offers separation between rooms. Lower level has a generous laundry/storage area with access to the double garage. This unit is move-in ready! Freshly painted from top to bottom including the garage! Conveniently located within a 5 minute commute to any/all amenities, public transit, easy access to city centre. Truly a must see!! (id:54423)
MLS® Number | A2062137 |
Property Type | Single Family |
Community Name | Aspen Woods |
Amenities Near By | Playground |
Community Features | Pets Allowed |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0715251 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1113.97 Sqft |
Total Finished Area | 1113.97 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.17 Ft x 10.25 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13.75 Ft x 11.17 Ft | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Study | 11.83 Ft x 6.50 Ft | ||
Lower Level | Laundry Room | 17.17 Ft x 12.83 Ft | ||
Main Level | Living Room | 13.75 Ft x 13.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 10.33 Ft | ||
Main Level | Dining Room | 13.75 Ft x 7.50 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25779876/69-aspen-hills-green-sw-calgary-aspen-woods
Contact us for more information