Maintenance,
$730.30 MonthlyAmazing beauty On Beverley Lives At The Corner Of Cool And Connected. In The Heart Of Queen West Shopping & Entertainment, 100% Transit & Walkscore. One + Den, That Is Truly A Second Bedroom Size. Large Amount Of Kitchen Cabinets, Stainless Steel Appliances & Stone Counters. Freshly Painted & Immaculately Maintained. Live Downtown While Feeling Uptown. Updated Kitchen And Bathroom. 9' Ceilings: This Shy Supermodel Is A Breath Of Fresh Air In An Urban Oasis. Guest Suites, Gym, Visitor Parking, 24Hr Concierge.**** EXTRAS **** Parking And Storage Locker Are Combined, Tandem Style. (id:54423)
MLS® Number | C6629334 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.86 m | 3.05 m | 3.86 m x 3.05 m |
Main Level | Dining Room | 3.3 m | 2.29 m | 3.3 m x 2.29 m |
Main Level | Kitchen | 3.51 m | 2.08 m | 3.51 m x 2.08 m |
Main Level | Primary Bedroom | 3.48 m | 3.23 m | 3.48 m x 3.23 m |
Main Level | Bedroom 2 | 2.79 m | 2.44 m | 2.79 m x 2.44 m |
https://www.realtor.ca/real-estate/25780224/809-18-beverley-st-toronto-kensington-chinatown
Contact us for more information