Maintenance,
$1,401.50 MonthlyImmaculate 2 bedroom South Facing Executive Condo @ Thornhill Newly renovated in 2021 with Huge 380s.f. Living Room Overlook Open Concept Kitchen W/ large Breakfast Bar Stainless Steel Appliances: Fridge, Cook Top, Range & B/I Dishwasher Vinyl Flooring Throughout Living, Dining and Bedrooms (2021) Walk To Transit, Banks, Office Buildings, Park, Plazas and Shopping Malls **** EXTRAS **** Stainless Steel Appliances (2021): Fridge, Cook Top , B/I dishwasher & Range Hook Vinyl Flooring (2021) (id:54423)
MLS® Number | N6168940 |
Property Type | Single Family |
Community Name | Commerce Valley |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.13 m | 5.8 m | 6.13 m x 5.8 m |
Main Level | Dining Room | 3.05 m | 3.01 m | 3.05 m x 3.01 m |
Main Level | Kitchen | 4.42 m | 3.63 m | 4.42 m x 3.63 m |
Main Level | Primary Bedroom | 5.41 m | 3.18 m | 5.41 m x 3.18 m |
Main Level | Bedroom 2 | 4.15 m | 2.84 m | 4.15 m x 2.84 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | 1.22 m | 1.52 m | 1.22 m x 1.52 m |
Main Level | Foyer | 2.2 m | 1.52 m | 2.2 m x 1.52 m |
https://www.realtor.ca/real-estate/25728133/lph6-88-times-ave-markham-commerce-valley
Contact us for more information